MOQ | 1000pcs |
---|---|
OEM | Acceptable |
Certification | ISO 14001, ISO 45001 |
Elontation | 450%-500% |
Tensile Strength | 7.5-11Mpa |
Motorcycle Inner Tube:
Valve Type:
Item List:
Size | Weight (g) | Width (mm) | Valve |
21/4-16 | 220 | 56 | TR4 |
21/4-17 | 230 | 56 | TR4 |
21/4-18 | 250 | 56 | TR4 |
2.25/2.50-17 | 290 | 66 | TR4 |
2.25/2.50-18 | 310 | 66 | TR4 |
2.25/2.50-19 | 335 | 66 | TR4 |
2.50/2.75-10 | 225 | 72 | TR87 |
2.50/2.75-12 | 265 | 72 | TR87 |
2.50/2.75-14 | 300 | 72 | TR4 |
2.50/2.75-16 | 330 | 72 | TR4 |
2.50/2.75-17 | 350 | 72 | TR4 |
2.50/2.75-18 | 370 | 72 | TR4 |
2.75/3.00-10 | 280 | 81 | TR87 |
2.75/3.00-14 | 350 | 81 | TR4 |
2.75/3.00-16 | 400 | 81 | TR4 |
2.75/3.00-17 | 420 | 81 | TR4 |
2.75/3.00-18 | 440 | 81 | TR4 |
2.75/3.00-19 | 460 | 81 | TR4 |
2.75/3.00-21 | 500 | 81 | TR4 |
3.00/3.25-10 | 310 | 89 | TR87 |
3.00/3.25-16 | 445 | 89 | TR4 |
3.00/3.25-17 | 460 | 89 | TR4 |
3.00/3.25-18 | 480 | 89 | TR4 |
3.00/3.25-19 | 500 | 89 | TR4 |
3.00/3.25-21 | 520 | 89 | TR4 |
3.50/4.00-8 | 320 | 97/103 | TR13 |
3.50/4.00-8 | 320 | 97/103 | TR87 |
3.50/4.10-10 | 350 | 97/103 | TR13 |
4.00-12 | 480 | 102 | TR13 |
4.00-13 | 510 | 102 | TR4 |
3.50/4.10-16 | 580 | 102 | TR4 |
3.50/4.10-17 | 600 | 102 | TR4 |
3.50/4.10-18 | 630 | 102 | TR4 |
3.50/4.10-19 | 660 | 102 | TR4 |
3.75-19 | 660 | 106 | TR4 |
4.00/4.50-10 | 460 | 112 | TR13 |
4.00/4.50-12 | 520 | 112 | TR13 |
4.00/4.50-15 | 595 | 112 | TR4 |
4.00/4.50-17 | 675 | 112 | TR4 |
4.00/4.50-18 | 710 | 112 | TR4 |
4.00/4.50-19 | 780 | 112 | TR4 |
4.50/5.00-12 | 545 | 118 | TR4 |
4.50/5.00-16 | 690 | 118 | TR4 |
4.50/5.00-17 | 730 | 118 | TR4 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@binruityre.com”.